Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-09 | 996 | Alex | Tambert | Apex | Lap Attack |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:20.977 |
Tire Brand | Tire | Front | Rear | |||||||
Yokohama | Advan A052 | 315/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2012 | Corvette Grand Sport | RWD | |||||||||||
MCS coilovers, delrin control arm bushings, AP front brakes. Flat splitter and AJ Hartman wing. Stock engine. | |||||||||||||
Relearning the track after not driving Cresson in a year, and still learning limits of aero |