Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-20 | 990 | Lance | Morrison | PCA | HPDE White |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Sebring 3.74 full | CW | 2:39.900 |
none | Tire Brand | Tire | Front | Rear | ||||||
Toyo | Proxes RR | 245/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2006 | S2000 | RWD | |||||||||||
NA with LHT intake, header, exhaust Ported throttle body Oversized intake manifold Oil Cooler 222 wheel horse power Stock suspension except adjustable upper ball joints for camber Brakes - Stock with Carbotech XP10/XP8 pads | |||||||||||||
no video provided