Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-27 | 981 | V | T | Atlanta Driving Society | Intermediate |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Atlanta Motorsports Park (full) | CCW | 1:33.660 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nankang | AR-1 | 245/35/20 | 305/30/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | GT3 | RWD | |||||||||||
Camber -2.9 | |||||||||||||
no video provided