Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-12 | 977 | Christopher | Metzger | SCCA- TNiA | Novice |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Eagles Canyon 2.75 | CCW | 2:36.189 |
none | Tire Brand | Tire | Front | Rear | ||||||
Michelin | Pilot Sport A/S 3 Plus | 255/40/19 | 305/35/19 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2011 | GT500 | RWD | |||||||||||
2.4" blower pulley, Aeromotive a1000 Stealth Fuel Pump and rails with complete fuel system replacement, FIC 1000 injectors, VMP twin 67mm throttle body, VMP triple pass heat exchanger, MGW Shifter, BMR adjustable control arms front and rear, BMR sway bar and pan hard bar, Pedders Extreme Coil Overs with Camber plates, Advanced Fuel Dynamics - Proflex Commander, E85, Shelby High Capacity Radiator. | |||||||||||||
First time ever participating in a track day event. Had slight traffic through the first two sectors. |
no video provided