Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-24 | 961 | Rick | Lynn | TDE | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Eagles Canyon 2.75 | CCW | 2:09.950 |
none | Tire Brand | Tire | Front | Rear | ||||||
Federal | ? string: ? | 225/40/18 | 265/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2009 | Cayman S | RWD | |||||||||||
Cayman R suspension; GT3 Control Arms; PFC8 pads | |||||||||||||
No video. Had a 2:08 predictive lap after this one, but got black/yellow flag right before turn 15 :( It was wet so any off track event required stoppage. |
no video provided