Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-10 | 955 | Eric | Hedstrom | TDE | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:20.105 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | R7 | 205/45/16 | 225/45/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2008 | Exige-S 240 | RWD | |||||||||||
Weight with driver: ~2300lbs RWHP: 238 (ha, only if IAT <100degF) - at ~55degF ambient it typically is IAT 125degF Timer: AiM SOLO DL with Smartycam v2.1 Modifications: Wheels - F:16x7 R:17x8 Additional ~ -1deg camber in front OEM Ohlin Lotus Cup car coil overs and springs BWR front sway bar Homemade front splitter (simply got tired of replacing factory one) Traction control off. No stability control available. ABS = Yes. | |||||||||||||
After April 2021 Repave more grip. Many PBs. 4 sessions and had to hit brakes for this 1.20.105 - would have been easy 1.19! Tires had 6 heat cycles. I hope to try again soon. |