Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-03 | 954 | Benson | Tai | MassTuning Trackfest | HPDE1 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Palmer Motorsports Park | CCW | 2:02.290 |
none | Tire Brand | Tire | Front | Rear | ||||||
Firestone | Firehawk Indy 500 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2005 | S2000 | RWD | |||||||||||
Redshift Single Adjustable coilovers Baero Offset Bushings K&N Intake Skunk2 Alpha header Berk HFC Greddy TI-C exhaust Recaro Pole Position driver's seat Gloc R12/R10 Pads RBF600 brake fluid | |||||||||||||
First time on new suspension setup, a lot of time left on the table. |
no video provided