Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-31 | 928 | Kazoo | NASA GL | DE3 |
|
||||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Mid-Ohio Sports Car Club Course | CW | 1:46.500 |
Tire Brand | Tire | Front | Rear | |||||||
Yokohama | Advan A052 | 225/45/17 | 225/45/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2009 | Civic Si Sedan | FWD | |||||||||||
Redshift Motorsports 1WNR shocks 10kF / 20kR springs OEM Base Civic Sedan FSB Progress 24mm RSB Energy Poly bushings Godspeed Rear Camber Arms TSX Front brake hardware Hawk DTC60 Stock engine, intake, exhaust Street tuned on Hondata | |||||||||||||
Turned in early for Keyhole and overslowed for T6. |