Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01/2021 | 925 | Matthew | Rutten | PCA | Black |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Virginia International Raceway 3.27 full | CW | 2:11.190 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nitto | NT01 | 245/40/18 | 275/40/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2012 | Cayman R | RWD | |||||||||||
JRZ1 coils, GT3 front roll bar, Motorsport adjustable control arms, Tarret toe links, Semisolid engine and transmission mounts, 991 GT4 front brakes, Transaxle cooler (powered), Cobb PDK software | |||||||||||||
no video provided