Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-24 | 904 | Bruno | De Melo | Apex Driving Academy | Instructor |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:16.680 |
Tire Brand | Tire | Front | Rear | |||||||
Michelin | Pilot Sport PS2 | 30/650/18 | 33/680/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z06 | RWD | |||||||||||
Z07 package and iron brakes. | |||||||||||||
Perfect weather. First session of the day. 5th lap. Tires were up to 33/34 psi these laps. Verified by Aim Solo as 1:16.68 and 1:16.94. |