Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-21 | 889 | Bruno | De Melo | Edge Addicts | ADV - Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:18.730 |
Tire Brand | Tire | Front | Rear | |||||||
Michelin | Pilot Sport PS2 | 30/650/18 | 33/680/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z06 | RWD | |||||||||||
Z07 package and iron brakes. | |||||||||||||
Pretty good lap. A few errors, previous lap was faster in last sector (rolling 2:18.3). z07 package, lg cooling, iron brakes, michelin slicks. |