Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-02-23 | 888 | JOHN | DEWAR | Mavericks Region PCA | Blue Solo |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:34.248 |
none | Tire Brand | Tire | Front | Rear | ||||||
Michelin | Pilot Sport 4S | 245/35/ZR1 | 305/30/ZR1 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2011 | 911 Turbo S | AWD | |||||||||||
Tubi exhaust ECU remapping Champion Motorsports wheels Girodisc rotor conversion, PFC08 pads | |||||||||||||
no video provided