Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/18/20 | 848 | Ralph | Fiennes | member day | sports cars |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:17.500 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | R7 | 295/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats, LG G2 Coilovers, LG swaybars, LG HD endlinks. | |||||||||||||
AIM was faster by .2 but the Garmin virb GPS data says .5 so ill use that i suppose. |