Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-11-16 | 845 | 1BadTantrum | RaleighArea | Tarheel PCA | Solo Black |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Virginia International Raceway 3.27 full | CW | 1:57.650 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | A7 | 315/30/18 | 345/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2009 | C6Z06 | RWD | |||||||||||
Track/Race car, Safety: cage, fire supression, seats, harness, Aero: ACP wing LG splitter, side skirts, Brakes: Stoptech brakes, Hawk pads, Suspension: LG G2 shocks, AMT spherical CA's, Engine: road race build, cam, valves, liner, pistons, 600HP, Tires: usually Hoosier 18" sq, 345Rr, 315Fr | |||||||||||||
4th lap of last session of the day. Got some good clean track for about 95% of run |