Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/23/2017 | 831 | Eric | Hedstrom | MSR | HPDE |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CW | 1:21.855 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | R7 | 205/45/16 | 225/45/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2008 | Exige-S 240 | RWD | |||||||||||
Weight with driver: ~2300lbs RWHP: 238 (ha, only if IAT <100degF) Timer: AiM SOLO DL with Smartycam v2.1 Modifications: Wheels - F:16x7 R:17x8 Additional ~ -1deg camber in front OEM Ohlin Lotus Cup car coil overs and springs BWR Sway bar Homemade front splitter (simply got tired of replacing factory one) Traction control off. No stability control available. ABS = Yes. | |||||||||||||
13 heat cycles on tires ~60deg F Videos: https://www.youtube.com/playlist?list=PLf9SBdadmtaRexX6Raqozb1_E375iXiL5 |