Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/18/2019 | 817 | Bruno | De Melo | Edge Addicts | Adv |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:20.080 |
Tire Brand | Tire | Front | Rear | |||||||
Pirelli | P Zero | 305/660/18 | 305/680/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z06 | RWD | |||||||||||
Z07 package, LG cooling kit, girodisc iron rotor conversion, haltech intake. -2.2/-1.8 camber. Raybestos st45 pads. | |||||||||||||
Ran several 2:20s. Had a couple low 2:19s going but hit traffic each time. |