Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25/2019 | 804 | Matt | Stecky | OVR SCCA | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Mid-Ohio Sports Car Course | CW | 1:34.058 |
Tire Brand | Tire | Front | Rear | |||||||
Pirelli | P Zero | 305/660/18 | 325/680/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2009 | Corvette Z06 | RWD | |||||||||||
2009 Chevrolet Corvette C6 Z06 524whp 471wtq CCW 18x11 F 18x13 R TS12 wheels Racetech Delrin Control arm bushings AP Racing CP9660 front brakes with Ferodo DS.3.12 pads Factory rear brakes with Carbo | |||||||||||||
Club course with chicane |