Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/07/2019 | 757 | Bruno | De Melo | Apex | - |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:22.960 |
Tire Brand | Tire | Front | Rear | |||||||
Michelin | Pilot Sport Cup 2 ZP | 285/30/19 | 335/25/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z06 | RWD | |||||||||||
Z07 package, LG cooling kit, Carbotech xp12/10 on girodisc iron rotors | |||||||||||||
93 ambient temp at start of session. 2015 z06 - Z07 package. Stock wheels and tires. Carbotech pads on girodisc iron rotors. LG cooling. |