Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/23/2019 | 735 | EE | Purchases | NASA | Time Trial |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Sebring 3.74 full | CW | 2:19.665 |
none | Tire Brand | Tire | Front | Rear | ||||||
Hoosier | R7 | 315/35/18 | 315/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2004 | Corvette Z06 | RWD | |||||||||||
Headers, Air Intake, LG coilovers, Sway bars, Quarter Master Clutch, SKF Hubs, Hoosiers R7 | |||||||||||||
no video provided