Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/23/2019 | 731 | Ralph | Fiennes | The Drivers Edge | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CCW | 1:40.965 |
none | Tire Brand | Tire | Front | Rear | ||||||
Pirelli | P Zero | 305/645/18 | 325/660/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats, LG G2 Coilovers, LG swaybars, LG HD endlinks. | |||||||||||||
lots and lots of traffic. cycled out R7's, used up pads etc etc. Optimal is 1:37.6 |
no video provided