Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/14/2019 | 722 | Ken | Shearer | Chin Track Days | Blue |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CW | 1:47.700 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 305/35/18 | 305/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2016 | Mustang GT PP | RWD | |||||||||||
2018 Intake Manifold Long tube headers 18x11 wheels with 305 NT01 on all corners Rollbar, harnesses, fixed back seats Pedders coilovers (Rates: 391F, 782R) Adjustable sway bars -3 deg Camber F; -2 deg R | |||||||||||||
Video shows a 1:47.3, but AIM showed 1:47.7. |