Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19/2019 | 711 | Matthew | Nichols | SCCA TNIA | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:21.150 |
none | Tire Brand | Tire | Front | Rear | ||||||
Goodyear | Eagle F1 Supercar 3 | 305/30/19 | 325/30/19 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2018 | Camaro ZL1 1LE | RWD | |||||||||||
Catback | |||||||||||||
no video provided