Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/24/2019 | 704 | Joe | Karigan | Maverick PCA | Red/Coach |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:26.988 |
Tire Brand | Tire | Front | Rear | |||||||
Hankook | Ventus R-S4 | 305/30/19 | 305/30/19 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2014 | Mustang GT | RWD | |||||||||||
Daily Driver + Weekend track toy Trackpack+Recaros,315/30/18 Falken 615K+s,300/200# springs, MM camber plates, Rear LCA brackets,Koni yellows,FRPP brake ducts,Carbotech XP12/10 pads, S550 6-pot front brakes, GT500 rear brakes,poly front control arm bush | |||||||||||||
There is always more!!! |