Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24/17 | 693 | Ken | Shearer | NASATX | DE2 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CCW | 1:56.000 |
Tire Brand | Tire | Front | Rear | |||||||
BF Goodrich | g-Force Sport Comp2 | 275/40/18 | 275/40/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2016 | Mustang GT PP | RWD | |||||||||||
2018 Intake Manifold Long tube headers 18x11 wheels with 305 NT01 on all corners Rollbar, harnesses, fixed back seats Pedders coilovers (Rates: 391F, 782R) Adjustable sway bars -3 deg Camber F; -2 deg R | |||||||||||||
First session on BFG Comp2. |