Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1192017 | 692 | Ken | Shearer | s550 track day | Novice |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CW | 1:57.030 |
Tire Brand | Tire | Front | Rear | |||||||
Bridgestone | Potenza RE-11 | 275/40/18 | 275/40/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2016 | Mustang GT PP | RWD | |||||||||||
2018 Intake Manifold Long tube headers 18x11 wheels with 305 NT01 on all corners Rollbar, harnesses, fixed back seats Pedders coilovers (Rates: 391F, 782R) Adjustable sway bars -3 deg Camber F; -2 deg R | |||||||||||||
First day on 2 year old RE11's. |