Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/16/2018 | 689 | Ken | Shearer | Driven x Blessed | Advanced |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CW | 1:48.000 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nitto | NT01 | 305/35/18 | 305/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2016 | Mustang GT PP | RWD | |||||||||||
2018 Intake Manifold Long tube headers 18x11 wheels with 305 NT01 on all corners Rollbar, harnesses, fixed back seats Pedders coilovers (Rates: 391F, 782R) Adjustable sway bars -3 deg Camber F; -2 deg R | |||||||||||||
This was hand timed by stopwatch by friend as my video and Solo malfunctioned |
no video provided