Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2019 | 688 | Ralph | Fiennes | NASA | TT2 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CW | 1:39.608 |
none | Tire Brand | Tire | Front | Rear | ||||||
Hoosier | R7 | 295/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
LG GT2 Wing, LG G2 Coilovers, LG Swaybars, Rollbar, seat, harness etc. | |||||||||||||
Transponder timed http://timingscoring.drivenasa.com/NASA_Texas_Region/Sunday%20-%20Provisional%20Results/MSRH%20Jan/TT/TT%20end%20of%20day%20merge%20-%20Sunday.pdf |
no video provided