Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2017 | 679 | Brad | Law | Coastal Empire PCA | Blue |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Roebling Road Raceway | CW | 1:29.150 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nitto | NT01 | 235/40/17 | 235/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1990 | 240 wagon | RWD | |||||||||||
Turbocharged, Koni race dampers, Eibach coil-overs Hawk brake pads, Tremec T5 transmission | |||||||||||||
no video provided