Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17/2018 | 667 | Steve | Danielson | Carolinas Region PCA | Black solo |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Virginia International Raceway 3.27 full | CW | 2:21.757 |
Tire Brand | Tire | Front | Rear | |||||||
Hankook | Ventus R-S4 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2000 | Boxster S | RWD | |||||||||||
M030 Sport suspension with Koni FSD dampers Tarett GT swaybars, front middle, back 2nd from softest (added 3/2017) GT3 LCA in front SPC LCA in back (added 3/2-17 for more neg rear camber) Front alignment (-2 camber through 5/2017, -2.5 through 2/2018, | |||||||||||||
Fast lap starts 5:00 into the video |