Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/16/2018 | 666 | Bruno | De Melo | Apex Driving Academy | Adv |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:26.720 |
none | Tire Brand | Tire | Front | Rear | ||||||
Toyo | Proxes R888R | 255/35/18 | 295/30/19 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
Procharger P1SC 7 psi Carbotech XP10/XP8 Stage 3 Z06 Aero | |||||||||||||
Only 2nd time on 1.3 side of the track so lots of time to gain there. I think I can run a 2:21-2:23 time after some practice. |
no video provided