Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/27/2018 | 664 | Ralph | Fiennes | NASA | TT1 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
NOLA motorsports park (North A) 2.75 | CCW | 1:51.222 |
Tire Brand | Tire | Front | Rear | |||||||
Pirelli | P Zero | 305/645/18 | 325/660/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats, LG G2 Coilovers, LG swaybars, LG HD endlinks. | |||||||||||||
Car in TT2 trim, ran TT1 to help for contingency, lap was good enough for 3rd place. |