Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22/2018 | 660 | Jared | Jenkins | Driver's Edge | Intermediate - Instructor |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:58.511 |
none | Tire Brand | Tire | Front | Rear | ||||||
Continental | Conti ExtremeContact Sport | 245/40/18 | 285/35/19 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2005 | Corvette Z51 | RWD | |||||||||||
Stop Tech Sport brake pads. | |||||||||||||
no video provided