Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 654 | Kevin | Boykin | H2R / Chrono-x | Time Trial |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Harris Hill | CW | 1:29.800 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 255/40/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2008 | Mazdaspeed3 | FWD | |||||||||||
BC Racing BR, Cobb tune, CAI, hi flow downpipe, SS lines, carbotech pads, track wheels/tires | |||||||||||||
Footage of TT time not available - the lap time was provided by H2R Chrono-x (now defunct) timing equipment that was in use in 2010. Video is from same day, practice run, approx 1.30 lap time |