Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2018 | 635 | Nolan | Feathers | NASA Time Trial | TTE |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Mid-Ohio Sports Car Course | CW | 1:41.664 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | R7 | 205/50/15 | 205/50/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1991 | Miata | RWD | |||||||||||
NASA TTE 2160lb weight (including driver), 14* Advanced Timing, Racing Beat Intake, Custom boxed in CAI with headlights removed,Racing Beat Header, Custom 2.25" straight pipe exhaust, 4.3 Torsen Differential, 850F/400R Spring rates with adjustable sleeve | |||||||||||||
Pro Course. Same car as last year, except addition of 4.3 Torsen. 0.756 seconds faster with 4.3 Torsen compared to 4.3 Viscous Differential, despite the Torsen adding 16.5lbs of weight(due to Torsen swap). |