Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/22/2018 | 612 | Dave | HPDEjunkie | Just Track It | Intermediate |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Roebling Road Raceway | CW | 1:30.070 |
Tire Brand | Tire | Front | Rear | |||||||
Hankook | Ventus R-S4 | 225/45/15 | 225/45/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2001 | Miata | RWD | |||||||||||
Way Too Many Suspension bits to list. Stock Motor with header, cat delete, Kooks race exhaust, & homemade short ram intake. A/C & PS delete. Stripped interior with OMP seats. | |||||||||||||
Didn't set any records but had fun as always. ...Saab cars spin real easy. |