Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24/2018 | 568 | Ralph | Fiennes | NASA | TT2 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:24.690 |
none | Tire Brand | Tire | Front | Rear | ||||||
Pirelli | P Zero | 305/645/18 | 325/660/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats | |||||||||||||
Transponder time slightly faster on the test and tune day before... tires were bad but I never bothered to check. times just got worse as the weekend went on. |
no video provided