Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/2018 | 567 | Ralph | Fiennes | NASA | TT2 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:23.460 |
none | Tire Brand | Tire | Front | Rear | ||||||
Pirelli | P Zero | 305/645/18 | 325/660/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats | |||||||||||||
no video provided