Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/24/2017 | 559 | Nolan | Feathers | NASA | TTE |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
GingerMan Raceway (2.14) | CW | 1:45.471 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | R7 | 205/50/15 | 205/50/15 | ||||||||||
Year | Make | Model | Drive | ||||||||||
1991 | Miata | RWD | |||||||||||
NASA TTE 2160lb weight (including driver) 14* Advanced Timing Racing Beat Intake Custom boxed in CAI with headlights removed Racing Beat Header Custom 2.25" straight pipe exhaust 4.3 Torsen Differential 850F/400R Spring rates with adjustable sleev | |||||||||||||
700F/400R spring rates this weekend. Worn Viscous Differential. |