Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/2017 | 515 | J- | Lo | Blackhawk Farms Track day | Intermediate |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Blackhawk Farms Raceway | CW | 1:19.400 |
none | Tire Brand | Tire | Front | Rear | ||||||
Michelin | Pilot Super Sport ZP | 285/30/19 | 335/25/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2017 | Z06 | RWD | |||||||||||
2lz with stage 3 wicker, and Chevrolet track suspsension settings | |||||||||||||
no video provided