Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/27/2018 | 498 | Joe | Karigan | SCCA | STP - Club Trials |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CCW | 1:23.058 |
Tire Brand | Tire | Front | Rear | |||||||
Falken | Azenis RT-615K+ | 315/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2014 | Mustang GT | RWD | |||||||||||
Daily Driver + Weekend track toy Trackpack+Recaros,315/30/18 Falken 615K+s,300/200# springs, MM camber plates, Rear LCA brackets,Koni yellows,FRPP brake ducts,Carbotech XP12/10 pads, GT500 rear brakes,poly front control arm bushings, Schroth 6 pt harnes | |||||||||||||
Kinda ragged, but good exits at Wagon Wheel, Ricochet, and Tombstone |