Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/13/2018 | 492 | Steve | Danielson | Florida Crown PCA | Orange solo |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Roebling Road Raceway | CW | 1:26.874 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2000 | Boxster S | RWD | |||||||||||
M030 Sport suspension with Koni FSD dampers GT3 LCA in front Front alignment -2.5 camber 0 toe Rear alignment -1.9 camber, .08 degree toe in UD pulley Fister exhaust | |||||||||||||
Very cold!!!! Fast lap is lap 11 in this video, starting at 14:42 in the video |