Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2017 | 473 | Joe | Karigan | APEX | HPDE |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 1.7 | CW | 1:25.913 |
Tire Brand | Tire | Front | Rear | |||||||
Falken | Azenis RT-615K+ | 315/30/18 | 315/30/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2014 | Mustang GT | RWD | |||||||||||
Daily Driver + Weekend track toy Trackpack+Recaros,315/30/18 Falken 615K+s,300/200# springs, MM camber plates, Rear LCA brackets,Koni yellows,FRPP brake ducts,Carbotech XP12/10 pads, GT500 rear brakes,poly front control arm bushings, Schroth 6 pt harnes | |||||||||||||
Later blew a drop of 1.8 seconds!!! |