Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/01/2017 | 470 | Steve | Danielson | Bob Woodman Tires | Open track |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Roebling Road Raceway | CW | 1:27.402 |
Tire Brand | Tire | Front | Rear | |||||||
Maxxis | Victra RC-1 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2000 | Boxster S | RWD | |||||||||||
M030 Sport suspension with Koni FSD dampers GT3 LCA in front Front alignment -2.5 camber 0 toe Rear alignment -1.9 camber, .08 degree toe in UD pulley Fister exhaust | |||||||||||||
Fast lap is lap 62 which starts around 1:35 into the video |