Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17/2017 | 467 | Steve | Danielson | Suncoast PCA | White solo |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Sebring 3.74 full | CW | 2:43.698 |
Tire Brand | Tire | Front | Rear | |||||||
Maxxis | Victra RC-1 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2000 | Boxster S | RWD | |||||||||||
M030 Sport suspension with Koni FSD dampers GT3 LCA in front Front alignment -2.5 camber 0 toe Rear alignment -1.9 camber, .08 degree toe in UD pulley Fister exhaust | |||||||||||||
Fast lap is lap 4 and starts at 8:47 into the video |