Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/19/2017 | 465 | Ralph | Fiennes | TDE | red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Houston | CCW | 1:46.662 |
none | Tire Brand | Tire | Front | Rear | ||||||
Nitto | NT01 | 275/35/18 | 305/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats | |||||||||||||
Camera fell off mount, so video is of floorboards. |
no video provided