Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/05/2017 | 463 | Steven | Hoagland | Shattenbaum PCA | Red |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
New Jersey Motorsports Park (Thunderbolt A) | CW | 1:25.883 |
Tire Brand | Tire | Front | Rear | |||||||
Hoosier | A7 | 315/30/18 | 345/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2016 | Viper ACR-E | RWD | |||||||||||
Castrol SRF, CCW 18 x 13 R and 18 x 11 F wheels | |||||||||||||
2 water spots that never dried kept us from putting down serious lap times. Still a great session!! |