Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/29/2017 | 444 | Lobster | Roboto | NASA | TT2 |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
NOLA motorsports park (North A) 2.75 | CW | 1:59.090 |
Tire Brand | Tire | Front | Rear | |||||||
Nitto | NT01 | 275/35/18 | 305/35/18 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2015 | Corvette Z51 | RWD | |||||||||||
5 point harness, custom roll bar, race seats | |||||||||||||
First time at track, lots to learn here |