Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2017 | 438 | Rob | Elliot | TDE | Instructor |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
MSR Cresson 3.1 | CCW | 2:32.970 |
Tire Brand | Tire | Front | Rear | |||||||
Falken | Azenis RT-615K | 255/40/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2004 | Mustang GT | RWD | |||||||||||
Full Maximum Motorsports Road and Track package, customized for CMC. MM 4 point cage. Torsen T2R. stock motor (~235whp). | |||||||||||||
First time at the track. Made a few mistakes, but pretty happy with how it went. GPS timer didn't work, so timed with stop watch |