Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/02/2017 | 436 | Steve | Danielson | Holy City Motorsports | Solo |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Roebling Road Raceway | CW | 1:27.910 |
Tire Brand | Tire | Front | Rear | |||||||
Maxxis | Victra RC-1 | 225/45/17 | 255/40/17 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2000 | Boxster S | RWD | |||||||||||
M030 Sport suspension with Koni FSD dampers GT3 LCA in front Front alignment -2.0 camber 0 toe Rear alignment -1.6 camber, .08 degree toe in UD pulley Fister exhaust | |||||||||||||
First lap in the video is a 1:28.05 and the second is 1:27.91 |