Date | ID | First Name | Last Name | Organization | Class or RunGroup | Data | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/13/2017 | 433 | Mark | H | 6th Gear | Open |
|
|||||||
Track | Direction | laptime | Video URL | Track Detail | |||||||||
Mosport CTMP GP 2.45 (3.957km) | CW | 1:33.580 |
Tire Brand | Tire | Front | Rear | |||||||
Michelin | Pilot Sport Cup 2 ZP | 285/30/19 | 335/25/20 | ||||||||||
Year | Make | Model | Drive | ||||||||||
2017 | Z06 | RWD | |||||||||||
With Passenger |